• East industrial Zone, Anping
  • hengshui, Hebei, 053600
  • China
  • Tel:863185111380
  • Skype:sales.boegger
  • Url:

Stainless Steel Woven Wire Mesh

Steel produkto

SA HILING

Bago

Hindi magagamit

Hindi magagamit

Magtanong

Paglalarawan ng produkto

Stainless steel: Stainless steel is selected for their wear-resisting, heat-resisting, acid-resisting and corrosion resisting characteristics. Many different grades of stainless are used in wire cloth. T304 is the most common, but other are used in specific applications to take advantage of each grade's unique properties. The wire mesh made of stainless steel is extensively used in mining, chemical industry, food industry and pharmaceutical industry.Stainless Steel Woven Wire Mesh

Our stainless steel wire mesh products are generally made of stainless steel Type 302, 304, 304L, 316, 316L, 321 and 430, etc. We produce wire cloth in all kinds of forms. The weaving is determined according to our customers’ specific requirements, such as the material, the wire diameter, the size of the mesh, width and length.

Plain weave: Each weft wire passes over one and under one warp wire, and each warp wire passes over one and under one weft wire, every weft wire have and warp wire the same diameter.

Characteristics: square aperture, high flow through, relative high open area, as result less pressure drop during filtration suitable for all kinds of filtration up to 63μm.

Stainless Steel Woven Wire MeshStainless Steel Woven Wire Mesh

Mesh/Inch Wire Diameter Aperture Open Area Weight (LB) /100 Square Foot

Inch MM Inch MM

1 × 1 .080 2.03 .920 23.37 84.6 41.1

2 × 2 .063 1.60 .437 11.10 76.4 51.2

3 × 3 .054 1.37 .279 7.09 70.1 56.7

4 × 4 .063 1.60 .187 4.75 56.0 104.8

4 × 4 .047 1.19 .203 5.16 65.9 57.6

5 × 5 .041 1.04 .159 4.04 63.2 54.9

6 × 6 .035 .89 .132 3.35 62.7 48.1

8 × 8 .028 .71 .097 2.46 60.2 41.1

10 × 10 .025 .64 .075 1.91 56.3 41.2

10 × 10 .020 .51 .080 2.03 64.0 26.1

12 × 12 .023 .584 .060 1.52 51.8 42.2

12 × 12 .020 .508 .063 1.60 57.2 31.6

14 × 14 .023 .584 .048 1.22 45.2 49.8

14 × 14 .020 .508 .051 1.30 51.0 37.2

16 × 16 .018 .457 .0445 1.13 50.7 34.5

18 × 18 .017 .432 .0386 .98 48.3 34.8

20 × 20 .020 .508 .0300 .76 36.0 55.2

20 × 20 .016 .406 .0340 .86 46.2 34.4

24 × 24 .014 .356 .0277 .70 44.2 31.8

30 × 30 .013 .330 .0203 .52 37.1 34.8

30 × 30 .012 .305 .0213 .54 40.8 29.4

30 × 30 .009 .229 .0243 .62 53.1 16.1

35 × 35 .011 .279 .0176 .45 37.9 29.0

40 × 40 .010 .254 .0150 .38 36.0 27.6

50 × 50 .009 .229 .0110 .28 30.3 28.4

50 × 50 .008 .203 .0120 .31 36.0 22.1

60 × 60 .0075 .191 .0092 .23 30.5 23.7

60 × 60 .007 .178 .0097 .25 33.9 20.4

70 × 70 .0065 .165 .0078 .20 29.8 20.8

80 × 80 .0065 .165 .0060 .15 23.0 23.2

80 × 80 .0055 .140 .0070 .18 31.4 16.9

90 × 90 .005 .127 .0061 .16 30.1 15.8

100 × 100 .0045 .114 .0055 .14 30.3 14.2

100 × 100 .004 .102 .0060 .15 36.0 11.0

100 × 100 .0035 .089 .0065 .17 42.3 8.3

110 × 110 .0040 .1016 .0051 .1295 30.7 12.4

120 × 120 .0037 .0940 .0064 .1168 30.7 11.6

150 × 150 .0026 .0660 .0041 .1041 37.4 7.1

160 × 160 .0025 .0635 .0038 .0965 36.4 5.94

180 × 180 .0023 .0584 .0033 .0838 34.7 6.7

200 × 200 .0021 .0533 .0029 .0737 33.6 6.2

250 × 250 .0016 .0406 .0024 .0610 36.0 4.4

270 × 270 .0016 .0406 .0021 .0533 32.2 4.7

300 × 300 .0051 .0381 .0018 .0457 29.7 3.04

325 × 325 .0014 .0356 .0017 .0432 30.0 4.40

400 × 400 .0010 .0254 .0015 .370 36.0 3.3

500 × 500 .0010 .0254 .0010 .0254 25.0 3.8

635 × 635 .0008 .0203 .0008 .0203 25.0 2.63

A piece of stainless steel 304 mesh 24-110 mesh

Stainless steel 304 mesh 24×110 mesh 0.35×0.25 mm wireA piece of stainless steel 304 mesh 50-250 mesh

Stainless steel 304 mesh 50×250 mesh 0.14×0.11 mm wireA piece of stainless steel 304 mesh with 12 mesh 0.57 mm wire diameter

Stainless steel 304 mesh 12 mesh 0.57 mm wireThree round SS woven cloth discs with different size

Stainless steel round disc

Plain Dutch weave: woven as a plain weave. Each warp wire and each weft wire passes over and under the next adjacent complementary wire, as in normal Plain Weave, except the warp wires are larger in diameter than the weft wires. This allows a greater mesh count in the weft direction.